Server Information: Bands
Server Information - Installation Band User Counts
As previously discussed, the baseline technical specification guide is accessible via the following link: CCH Suite Technical Specification (Multi user). This guide outlines the fundamental requirements and your approach to planning your user endpoint rollout. In accordance with these specifications and based on your anticipated user count, please find below the guidelines for planning and provisioning your core Microsoft SQL Servers and Application & Service Servers for your CCH Suite.
Click ' +' to expand
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 4 core vcpu |
| RAM | 62GB | 46GB SQL / 16GB OS |
| Storage Drive C SSD | System Files | 256GB minimum |
| Storage Drive D SSD | System Files | 128GB minimum |
| Storage Drive E SSD | System Files | 128GB minimum |
| Storage Drive F SSD | System Files | 128GB minimum |
| Storage Drive G SSD | System Files | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server - All CCH Services
| Item | Detail | Other |
| Role | Application, Services and File Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 8GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 8 core vcpu |
| RAM | 80GB | 64GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB minimum |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 256GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 128GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1] - All CCH Service (Except OCR & Scan)
| Item | Detail | Other |
| Role | Application, Services and File Server | No CCH OCR or Scan Services installed here |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 32GB | 20GB Services / 12GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] - OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | Required where included in licence |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 12GB Services / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 14 core vcpu |
| RAM | 128GB | 112GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB minimum |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 256GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 128GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1] - All CCH Service (Except OCR & Scan)
| Item | Detail | Other |
| Role | Application, Services and File Server | No CCH OCR or Scan Services installed here |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] - OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | Required where included in licence |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 12GB Services / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central Hub and CCH OneClick Services |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | High End Intel Xeon / AMD Epyc | 24 core vcpu |
| RAM | 256GB | 240GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB minimum |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1] - CCH Document WCF and CCH Workflow Service
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] - CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central Hub & OneClick Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] - OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | Required where included in licence |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 20GB Services / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central Hub and CCH OneClick Services |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | High End Intel Xeon / AMD Epyc | 48 core vcpu |
| RAM | 384GB | 368GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB minimum |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1] - CCH Document WCF and CCH Workflow Service
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] - CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central Hub & One-Click Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] - OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | Required where included in licence |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu (increase for heavy scanning loads) |
| RAM | 24GB | 20GB Services / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central Hub and OneClick Services |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | High End Intel Xeon / AMD Epyc | 72 core vcpu |
| RAM | 512GB | 496GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB minimum |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S NVME/SSD | SQL Backup | Dynamic per requirement |
Application Server [1] - CCH Document WCF and CCH Workflow Service
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] - CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central Hub & CCH OneClick Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] - OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | Required where included in licence |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu (increase for heavy scanning loads) |
| RAM | 24GB | 20GB Services / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Core Server Collection
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central Hub and OneClick Services |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | High End Intel Xeon / AMD Epyc | 96 core vcpu |
| RAM | 512GB | 496GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB minimum |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1] - CCH Document WCF and CCH Workflow Service
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] - CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central Hub & OneClick Services only |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Services / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] - OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | Required where included in licence |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu (increase for heavy scanning loads) |
| RAM | 24GB | 20GB Services / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |